![]() |
Dining Set 4-seater |
![]() |
Dining Set 6-seater |

Wella Metal Products | MONTHLY | |||||||
ITEMS | 1 | 3 | 5 | 11 | 14 | 17 | 20 | 24 |
Center and Side w/ Glass | ||||||||
Center table w/ glass ¼ | 1019 | |||||||
Center table w/ glass 3/8 | 1301 | |||||||
Center corner set glass 3/8 | 2695 | |||||||
Sala Set / Sofa Bed / Garden Set | ||||||||
METAL FRAME SOFA SETS (w/o center table) | ||||||||
Allynna | 2178 | 1475 | 863 | 738 | 670 | 612 | ||
Andree 48" | 3426 | 2320 | 1358 | 1160 | 1054 | 963 | ||
Aizabel 54" | 3483 | 2359 | 1381 | 1180 | 1072 | 979 | ||
Ruselle 60" | 3544 | 2400 | 1405 | 1201 | 1091 | 996 | ||
UPHOLSTERED SALA SET (one sofa, 2 side chairs, w/o center table) | ||||||||
Standard Sala Set | ||||||||
Albert, Adams, Ariane, Brewster, Monica | 4076 | 2760 | 1616 | 1381 | 1255 | 1146 | ||
Butler | 4907 | 3323 | 1945 | 1662 | 1510 | 1379 | ||
Rosalinda | 4788 | 3243 | 1898 | 1622 | 1474 | 1346 | ||
Early American cor 5 pcs | 5917 | 4007 | 2346 | 2004 | 1821 | 1663 | ||
Early American 3-1-1 | 5458 | 3696 | 2164 | 1849 | 1680 | 1534 | ||
Kat-Troy cor 3 pcs | 3364 | 2278 | 1334 | 1140 | 1036 | 946 | ||
Kat-Troy cor 5 pcs | 4551 | 3082 | 1804 | 1542 | 1401 | 1279 | ||
Kat-Troy 3-1-1 | 3663 | 2480 | 1452 | 1241 | 1127 | 1030 | ||
Wellaine | 4344 | 2942 | 1722 | 1472 | 1337 | 1221 | ||
Mini Sala Set (w/o center table) | ||||||||
Butler, Senorita | 3364 | 2278 | 1334 | 1140 | 1036 | 946 | ||
Rosalinda, Dianne | 3246 | 2198 | 1287 | 1099 | 999 | 912 | ||
Sofa Bed (3 seater sofa plus 2 single side sofas | ||||||||
Sofa Bed 48" no center frame & glass | 4019 | 2722 | 1593 | 1361 | 1237 | 1130 | ||
Sofa Bed 54" no center frame & glass | 4344 | 2942 | 1722 | 1472 | 1337 | 1221 | ||
Sofa Bed 60" no center frame & glass | 4551 | 3082 | 1804 | 1542 | 1401 | 1279 | ||
Victoria GARDEN SET - Aluminum Top | 4517 | 3058 | 1790 | 1530 | 1390 | 1270 | 1188 | |
Victoria GARDEN SET - Marble Top | 4298 | 2911 | 1704 | 1456 | 1323 | 1208 | 1131 | |
DIVIDERS / WARDROBE / DRESSER / BA COUNTER / DISPLAY CABINET | ||||||||
DIVIDER 72" (Wood) | ||||||||
72” Standard, Beta Compo, Jessica | 4348 | 2944 | 1724 | 1473 | 1338 | 1222 | 1144 | |
Galaxy Standard/With B.C. | 4635 | 3139 | 1837 | 1570 | 1427 | 1303 | 1219 | |
Divider 60" | ||||||||
Wella 60" Standard, Beta Compo, Roundhead | 3162 | 2141 | 1253 | 1071 | 973 | 889 | 832 | |
Galaxy Standard, Galaxy Standard w/ cd, | 3257 | 2206 | 1291 | 1103 | 1003 | 916 | 857 | |
Galaxy Beta Compo, Galaxy Beta Compo w/ cd | 3257 | 2206 | 1291 | 1103 | 1003 | 916 | 857 | |
Divider 48" | ||||||||
Wella 48" Standard, Beta Compo, Roundhead | 2982 | 2019 | 1182 | 1010 | 918 | 838 | 784 | |
Galaxy Standard, Galaxy Standard w/ cd, | 3070 | 2079 | 1217 | 1040 | 945 | 863 | 808 | |
Galaxy Beta Compo, Galaxy Beta Compo w/ cd | 3070 | 2079 | 1217 | 1040 | 945 | 863 | 808 | |
Wardrobe | ||||||||
3 door Standard, 3 Door Magnetic, 3 door Rossanna | 2055 | 1392 | 815 | 696 | 633 | 578 | 541 | |
2 Doors Seiko, 2 Doors Rossanna | 2151 | 1457 | 853 | 729 | 662 | 605 | 566 | |
2 Doors Senorita | 1605 | 1087 | 636 | 544 | 494 | 451 | 422 | |
Wardrobe Dresser | ||||||||
Majestic | 2373 | 1607 | 941 | 804 | 730 | 667 | 624 | |
Queen Majestic | 2419 | 1638 | 959 | 819 | 745 | 680 | 636 | |
Dresser: Lee Aizabel | 1687 | 1143 | 669 | 572 | 519 | 474 | 444 | |
Bar Counter: Diamond, Padded | 3623 | 2453 | 1436 | 1227 | 1115 | 1018 | 953 | |
Display Cabinet: | ||||||||
Platera Special, 60" | 2610 | 1768 | 1035 | 884 | 804 | 734 | 687 | |
Platera 36" | 1867 | 1265 | 740 | 633 | 575 | 525 | 491 | |
Platera 48" | 2202 | 1491 | 873 | 746 | 678 | 619 | 579 | |
Platera 36" w/ curvings | 1930 | 1307 | 765 | 654 | 594 | 543 | 508 | |
Platera 48" w/ curvings | 2293 | 1553 | 909 | 777 | 706 | 645 | 603 | |
Platera Special, 60" (w/ curvings) | 2701 | 1829 | 1071 | 915 | 831 | 759 | 711 | |
METAL PRODUCTS | ||||||||
METAL Single Bed only without foam(just look for the price of the corresponding foam size and add its COD) | ||||||||
Classic 36 X 75 without foam | 1443 | 977 | 572 | 489 | 444 | 406 | ||
Classic 42 X 75 without foam | 1471 | 996 | 583 | 498 | 453 | 413 | ||
Classic 48 X 75 without foam | 1709 | 1158 | 678 | 579 | 526 | 480 | ||
Classic 54 X 75 w/o foam | 1764 | 1194 | 699 | 597 | 543 | 496 | ||
Classic 60 X 75 w/o foam | 1967 | 1332 | 780 | 666 | 606 | 553 | ||
Standard 36 X 75 without foam | 1180 | 799 | 468 | 400 | 363 | 332 | ||
Standard 42 X 75 without foam | 1203 | 814 | 477 | 407 | 370 | 338 | ||
Standard 48 X 75 without foam | 1344 | 910 | 533 | 455 | 414 | 378 | ||
Standard 54 X 75 w/o foam | 1415 | 958 | 561 | 479 | 436 | 398 | ||
Standard 60 X 75 w/o foam | 1577 | 1068 | 625 | 534 | 486 | 443 | ||
METAL PULL OUT bed Frame only (just look for the price of the corresponding foam size and add its COD) | ||||||||
36 X 75 pull out only, w/o foam | 771 | 522 | 306 | 261 | 237 | 217 | ||
42 X 75 pull out only, w/o foam | 816 | 553 | 323 | 276 | 251 | 229 | ||
48 X 75 pull out only, w/o foam | 868 | 588 | 344 | 294 | 267 | 244 | ||
METAL DOUBLE DECK Frame only (just look for the price of the corresponding foam size and add its COD) | ||||||||
Classic 36 x 36 x 75 double deck, w/o foam | 2576 | 1744 | 1021 | 873 | 793 | 724 | ||
Classic 36 x 48 x 75 bunk bed, w/o foam | 2951 | 1998 | 1170 | 1000 | 908 | 829 | ||
Classic 36 x 54 x 75 bunk bed, w/o foam | 2978 | 2017 | 1180 | 1009 | 917 | 837 | ||
Classic 36 x 60 x 75 bunk bed, w/o foam | 3219 | 2180 | 1276 | 1090 | 991 | 905 | ||
Standard 36 x 36 x 75 double deck, w/o foam | 2201 | 1490 | 872 | 746 | 677 | 619 | ||
Standard 36 x 48 x 75 bunk bed, w/o foam | 2358 | 1597 | 935 | 799 | 726 | 663 | ||
Standard 36 x 54 x 75 bunk bed, w/o foam | 2461 | 1667 | 976 | 834 | 758 | 692 | ||
Standard 36 x 60 x 75 bunk bed, w/o foam | 2641 | 1788 | 1047 | 895 | 813 | 742 | ||
METAL Dining Table Glass Top w/ Chairs | ||||||||
4 seaters - low back dining chairs | 2075 | 1405 | 822 | 703 | 639 | 583 | ||
4 seaters - high back dining chairs | 2228 | 1509 | 883 | 755 | 686 | 626 | ||
6 seaters - low back dining chairs | 2836 | 1921 | 1124 | 961 | 873 | 797 | ||
6 seaters - high back dining chairs | 3066 | 2076 | 1215 | 1039 | 944 | 862 | ||
8 seaters - low back dining chairs | 3468 | 2348 | 1375 | 1175 | 1067 | 975 | ||
8 seaters - high back dining chairs | 3774 | 2556 | 1496 | 1278 | 1162 | 1061 | ||
VINYL PRODUCTS | ||||||||
Entertainment Center 201 | 1553 | 1052 | 616 | 526 | ||||
Entertainment Center 203/204 | 1879 | 1272 | 745 | 636 | ||||
Entertainment Center 205 | 1649 | 1117 | 654 | 559 | ||||
Wardrobe 2 doors 311 | 1860 | 1259 | 737 | 630 | ||||
Wardrobe 3 doors 312/315/316 | 2286 | 1548 | 906 | 774 | ||||
Divider 84-A | 4231 | 2865 | 1677 | 1433 | ||||
Divider 84-B | 4005 | 2712 | 1587 | 1356 | ||||
Divider 721/722 | 2890 | 1957 | 1146 | 979 | ||||
Divider 723 | 3816 | 2584 | 1513 | 1293 | ||||
Divider 601/602 | 2474 | 1676 | 981 | 838 | ||||
Divider 481 | 2229 | 1509 | 884 | 755 | ||||
DAV Divider 60" | 3574 | 2420 | 1417 | 1211 | ||||
DAV Divider 64" | 3680 | 2492 | 1459 | 1246 | ||||
DAV Wardrobe 48" | 3003 | 2034 | 1191 | 1017 | ||||
Study Table 333 | 1802 | 1220 | 714 | 611 | ||||
Bookshelf 717 | 2059 | 1394 | 816 | 697 | ||||
Dresser 901 | 1498 | 1015 | 594 | 508 | ||||
![]() |
Divider |