Fine Creationz,INC | ||||||
MONTHLY | ||||||
ITEMS | 3 | 5 | 11 | 14 | 17 | 20 |
Upholstered Sofa: | ||||||
Amanda Standard | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Amanda Mini | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Anastacia Standard | 4163 | 2819 | 1650 | 1410 | 1281 | 1170 |
Adams Standard | 4010 | 2716 | 1590 | 1358 | 1234 | 1127 |
Adams Mini | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Alexandria | 2211 | 1497 | 877 | 749 | 681 | 622 |
Brenda Standard | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Brenda Mini | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Butler (one size only) | 4584 | 3104 | 1817 | 1553 | 1411 | 1289 |
Hanah Standard | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Hanah Mini | 3053 | 2068 | 1210 | 1034 | 940 | 858 |
J.R Standard | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
J.R Mini | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Lovely Standard | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Lovely Mini | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Rhea Standard | 4278 | 2897 | 1696 | 1449 | 1317 | 1202 |
Voltron Standard | 3436 | 2327 | 1362 | 1164 | 1058 | 966 |
Voltron Mini | 3245 | 2197 | 1286 | 1099 | 999 | 912 |
Double Cushion Std w/o stool | 3704 | 2508 | 1468 | 1255 | 1140 | 1041 |
Double Cushion Std w/ stool | 3819 | 2586 | 1514 | 1294 | 1175 | 1073 |
Double Cushion Mini w/o stool | 3206 | 2171 | 1271 | 1086 | 987 | 901 |
Double Cushion Mini w/ stool | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Shell Type Std w/o stool | 3704 | 2508 | 1468 | 1255 | 1140 | 1041 |
Shell Type Std w/ stool | 3819 | 2586 | 1514 | 1294 | 1175 | 1073 |
Shell Type Mini w/o stool | 3206 | 2171 | 1271 | 1086 | 987 | 901 |
Shell Type Mini w/ stool | 3321 | 2249 | 1317 | 1125 | 1022 | 934 |
Sophia Std Sala set | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Nika Std Sala set | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Trexie Std Sala set | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Andrea Std Sala set | 3742 | 2534 | 1483 | 1268 | 1152 | 1052 |
Iresa Std Sala set | 3436 | 2327 | 1362 | 1164 | 1058 | 966 |
Rattan/Wooden Sofa: | ||||||
Ivy Joy Sala Set | 3359 | 2275 | 1332 | 1138 | 1034 | 944 |
Madiera Wicker Sala Set | 3704 | 2508 | 1468 | 1255 | 1140 | 1041 |
Lhayza -01 Rattan sala set | 2575 | 1744 | 1021 | 872 | 793 | 724 |
Lhayza -02 Rattan sala set | 2594 | 1757 | 1028 | 879 | 798 | 729 |
Lhayza -03 Wooden sala set | 3627 | 2456 | 1438 | 1229 | 1117 | 1020 |
Lhayza -08 Wicker sala set | 2862 | 1938 | 1134 | 969 | 881 | 804 |
Lhayza -10 | 3819 | 2586 | 1514 | 1294 | 1175 | 1073 |
FC-03 | 7072 | 4789 | 2803 | 2396 | 2177 | 1988 |
FC-04 | 6689 | 4530 | 2652 | 2266 | 2059 | 1880 |
FC-05, FC-06 | 8412 | 5696 | 3334 | 2849 | 2589 | 2364 |
Dining Set | ||||||
Crazy Cut Dining Set -6 STRS | 4544 | 3077 | 1801 | 1539 | 1399 | 1277 |
Crazy Cut Dining Set -8 STRS | 5847 | 3959 | 2318 | 1981 | 1800 | 1643 |
Lhayza -04 Rattan dining set | 4714 | 3192 | 1868 | 1597 | 1451 | 1325 |
Juliet Rattan Dining Set-6 STRS | 4638 | 3141 | 1839 | 1571 | 1428 | 1304 |
Rattan Dining Set-4 STRS. | 3618 | 2450 | 1434 | 1226 | 1114 | 1017 |
Kitchen Buffet-Rev. Design | 6036 | 4087 | 2393 | 2045 | 1858 | 1697 |
DS-01, DS-02, DS-03 | 4714 | 3192 | 1868 | 1597 | 1451 | 1325 |
Cabinets | ||||||
Lhayza -06 T.V Rack | 1314 | 890 | 521 | 445 | 404 | 369 |
Multi- Purpose Cabinet | 3769 | 2552 | 1494 | 1277 | 1160 | 1059 |
Wardrobe 3-doors (with mirror) | 3543 | 2399 | 1404 | 1200 | 1090 | 996 |
Wardrobe 2-doors (no mirror) | 2787 | 1887 | 1105 | 944 | 858 | 783 |
Wardrobe 2-doors (with mirror) | 2938 | 1990 | 1165 | 995 | 904 | 826 |
Entertainment Cabinet-Rev. Design | 4903 | 3320 | 1943 | 1661 | 1509 | 1378 |
Spring Bed | ||||||
54 x 75 | 2563 | 1736 | 1016 | 868 | 789 | 720 |
60 x 75 | 2759 | 1869 | 1094 | 935 | 849 | 776 |
Matress Foam | ||||||
4 x 36 x 75 | 1149 | 778 | 456 | 389 | 354 | 323 |
4 x 48 x 75 | 1342 | 909 | 532 | 455 | 413 | 377 |
4 x 54 x 75 | 1434 | 971 | 568 | 486 | 441 | 403 |
4 x 60 x 75 | 1503 | 1018 | 596 | 509 | 463 | 422 |
6 x 36 x 75 | 1399 | 947 | 554 | 474 | 431 | 393 |
6 x 48 x 75 | 1674 | 1133 | 663 | 567 | 515 | 470 |
6 x 54 x 75 | 1817 | 1230 | 720 | 615 | 559 | 511 |
6 x 60 x 75 | 1899 | 1286 | 753 | 643 | 585 | 534 |
Eleanor Bed – Solid mattress foam top with wooden box frame spring bed on the bottom. | ||||||
36 x 75 | 2504 | 1696 | 993 | 848 | 771 | 704 |
48 x 75 | 2799 | 1895 | 1109 | 948 | 861 | 787 |
54 x 75 | 3027 | 2049 | 1200 | 1025 | 932 | 851 |
60 x 75 | 3178 | 2152 | 1260 | 1076 | 978 | 893 |
Madeleine Bed – Solid mattress foam top with metal box frame spring bed on the bottom. | ||||||
36 x 75 | 2720 | 1842 | 1078 | 921 | 837 | 765 |
48 x 75 | 3034 | 2055 | 1203 | 1028 | 934 | 853 |
54 x 75 | 3191 | 2161 | 1265 | 1081 | 982 | 897 |
60 x 75 | 3388 | 2294 | 1343 | 1148 | 1043 | 952 |
Fiona Bed – Spring unit on top with wooden frame on the bottom | ||||||
36 x 75 | 3034 | 2055 | 1203 | 1028 | 934 | 853 |
48 x 75 | 3498 | 2369 | 1387 | 1185 | 1077 | 983 |
54 x 75 | 3643 | 2467 | 1444 | 1234 | 1121 | 1024 |
60 x 75 | 3859 | 2613 | 1530 | 1307 | 1188 | 1085 |
Fiona Bed | ||||||
36 x 75 TOP ONLY | 1974 | 1337 | 783 | 669 | 608 | 555 |
48 x 75 TOP ONLY | 2426 | 1643 | 962 | 822 | 747 | 682 |
54 x 75 TOP ONLY | 2524 | 1709 | 1000 | 855 | 777 | 709 |
60 x 75 TOP ONLY | 2701 | 1829 | 1071 | 915 | 831 | 759 |
Cheap installment plans only in Wilkris Appliance
