| MONTHLY | ||||||||
| I T E M S: | 3 | 5 | 11 | 14 | 17 | 20 | 24 | |
| PENSONIC | ||||||||
| TV set | ||||||||
| HG-2163 21" pure flat | 2053 | 1390 | 814 | 695 | 632 | 577 | 540 | |
| CTV-2142 21"pure flat | 1537 | 1041 | 609 | 521 | 473 | 432 | 404 | |
| LCD TV | ||||||||
| LCD-4279 | 10169 | 6886 | 4031 | 3445 | 3130 | 2858 | 2675 | |
| LCD-3221 | 5063 | 3429 | 2007 | 1715 | 1558 | 1423 | 1332 | |
| LCD-2621 | 4239 | 2870 | 1680 | 1436 | 1305 | 1191 | 1115 | |
| LCD-2221 | 2751 | 1863 | 1090 | 932 | 847 | 773 | 724 | |
| LCD-K32-189 | 6258 | 4238 | 2481 | 2120 | 1926 | 1759 | 1646 | |
| LED TV | ||||||||
| LED-3233 | 5973 | 4045 | 2368 | 2023 | 1838 | 1679 | 1571 | |
| LED-2633 | 4833 | 3273 | 1916 | 1637 | 1488 | 1358 | 1271 | |
| LED-2433 | 3552 | 2405 | 1408 | 1203 | 1093 | 998 | 934 | |
| LED-2233 | 2951 | 1998 | 1170 | 1000 | 908 | 829 | 776 | |
| LED-1933 | 2358 | 1597 | 935 | 799 | 726 | 663 | 620 | |
| LED-1633 | 1684 | 1140 | 668 | 570 | 518 | 473 | 443 | |
| KARAOKE TV | ||||||||
| KTV-2194 SF 21"karaoke tv w/ 10k songs | 2166 | 1467 | 859 | 734 | 667 | 609 | 570 | |
| MTV-2197 FLT “3G” | 2510 | 1700 | 995 | 850 | 773 | 706 | 660 | |
| KTV-1794 SF 17” w/ 10k songs, usb, sd | 1646 | 1115 | 652 | 558 | 507 | 463 | 433 | |
| DB AUDIO | ||||||||
| 5.1 Subwoofer | ||||||||
| MS-2112 200w, 12” | 1295 | 877 | 514 | 439 | 399 | 364 | 341 | |
| Amplifier w/ Mixer for 15” | ||||||||
| DB-50010 (MIXER) | 1347 | 912 | 534 | 456 | 415 | 379 | 354 | |
| DB MIXER-40010 | 1250 | 846 | 495 | 423 | 385 | 351 | 329 | |
| Amplified Speaker | ||||||||
| MS-1078 400w x2 | 1760 | 1192 | 698 | 596 | 542 | 495 | 463 | |
| MS-1097 600w x2 | 1979 | 1340 | 784 | 670 | 609 | 556 | 521 | |
| MS-1278 1000w x2 | 2300 | 1557 | 912 | 779 | 708 | 646 | 605 | |
| MS-8878 750w x2 | 2125 | 1439 | 843 | 720 | 654 | 597 | 559 | |
| DB-502-12 1000w, AM/FM | 1484 | 1005 | 588 | 503 | 457 | 417 | 390 | |
| DB-502-15 1500w, AM/FM, USB | 1694 | 1147 | 671 | 574 | 521 | 476 | 446 | |
| KAS-800-12 | 2207 | 1495 | 875 | 748 | 679 | 620 | 581 | |
| KAS-600-10 | 2036 | 1379 | 807 | 690 | 627 | 572 | 536 | |
| KAS-400-08 | 1790 | 1212 | 710 | 606 | 551 | 503 | 471 | |
| AS-8010 6.5”, 10”, 400w | 1354 | 917 | 537 | 459 | 417 | 380 | 356 | |
| AV-S1209 | 1602 | 1084 | 635 | 542 | 493 | 450 | 421 | |
| 2W-15-111 DDN 15”, 650w | 2209 | 1496 | 876 | 748 | 680 | 621 | 581 | |
| DB 2W 12502 | 2215 | 1500 | 878 | 750 | 682 | 622 | 583 | |
| 2W-12-111 DDN 12”, 500w | 1679 | 1137 | 665 | 569 | 517 | 472 | 442 | |
| DBS-10-107 10”, 450w, bass-mixer | 1988 | 1346 | 788 | 673 | 612 | 559 | 523 | |
| DBS-15-550 15”, 750w | 2515 | 1703 | 997 | 852 | 774 | 707 | 662 | |
| AV Ampli w/ matching speaker system | ||||||||
| DB-124011 300W x 2 | 1354 | 917 | 537 | 459 | 417 | 380 | 356 | |
| CS-877 | 1183 | 801 | 469 | 401 | 364 | 333 | 311 | |
| DB-12809 400W x 2 | 1191 | 807 | 472 | 403 | 367 | 335 | 313 | |
| CS-1077 | 1407 | 953 | 558 | 477 | 433 | 396 | 370 | |
| DB-40040 500W x 2 | 1184 | 801 | 469 | 401 | 364 | 333 | 311 | |
| DBCS-8088 | 1598 | 1082 | 633 | 541 | 492 | 449 | 420 | |
| CS-1277 | 1792 | 1213 | 710 | 607 | 552 | 504 | 471 | |
| Loud Speaker | ||||||||
| DB-3W-1235 450W, 12”, 3way (2 CTN) | 1562 | 1058 | 619 | 529 | 481 | 439 | 411 | |
| XL-1292 500W, 12”, div nwk (2 CTN) | 1788 | 1211 | 709 | 606 | 550 | 503 | 470 | |
| XL-1592 600W, 15”, div nwk (2 CTN) | 2226 | 1507 | 882 | 754 | 685 | 626 | 585 | |
| CS-1577 | 2328 | 1576 | 923 | 788 | 716 | 654 | 612 | |
| PRO-15-600 15”, 750w | 2151 | 1457 | 853 | 729 | 662 | 605 | 566 | |
| Amplifier | ||||||||
| AMP-12-502 KY 500w | 1505 | 1019 | 596 | 510 | 463 | 423 | 396 | |
| UMAK-1518 1800w, am/fm, usb | 1803 | 1221 | 715 | 611 | 555 | 507 | 474 | |
| ASTRON | ||||||||
| Industrial Stand Fan | ||||||||
| SF 1645 16” | 456 | 309 | ||||||
| SF 1845 18” | 510 | 345 | ||||||
| SFF-1846 18” 2in1 | 541 | 366 | ||||||
| Water Dispenser | ||||||||
| FT-414 floor type water purifier hot & cold | 1846 | 1250 | 732 | 625 | 568 | 519 | 486 | |
| HC-416 floor type water purifier hot & cold | 1641 | 1111 | 651 | 556 | 505 | 461 | 432 | |
| Single Tub Washing Machine: | ||||||||
| WM-624 6.2kg washing machine | 1152 | 780 | 457 | 390 | 355 | |||
| WM-688 6.8kg washing machine | 1248 | 845 | 495 | 423 | 384 | |||
| Twin Tub Washing Machine: | ||||||||
| TW-758 7.5kg washing machine | 2103 | 1424 | 834 | 712 | 647 | 591 | 553 | |
| TW-654 6.5kg washing machine | 1796 | 1216 | 712 | 608 | 553 | 505 | 473 | |
| Color TV | ||||||||
| CTV-1455, RC-1432 14” semi flat tv | 958 | 649 | 380 | 325 | 295 | 269 | 252 | |
| CTV-1755, RC-1732 17” semi flat tv | 1170 | 792 | 464 | 396 | 360 | 329 | 308 | |
| CTV-2155, RC-2132 21” semi flat tv | 1526 | 1033 | 605 | 517 | 470 | 429 | 401 | |
| LCD TV | ||||||||
| LCD-1709 17” lcd tv | 2624 | 1777 | 1040 | 889 | 808 | 738 | 690 | |
Cheap installment plans only in Wilkris Appliance
dB Audio, Astron, Pensonic Price List
-->




